Current prices
Today’s indicative
scrap prices.
Prices are indicative, in HUF per kilogram, for clean material at our Székesfehérvár site. Final price depends on grade, contamination and quantity. For a binding offer, request a quote.
Updated · 5 August 2026
Global spot · live
Gold (XAU)
···
USD / oz
Silver (XAG)
···
USD / oz
EUR / USD
···
FX rate
Source: metalpriceapi.com · base USD · refreshed every 5 min
| Material | Grade | Price↓ |
|---|---|---|
| Copper, bright bare | Cu-A | 3,180HUF/kg |
| Copper, mixed | Cu-B | 2,890HUF/kg |
| Copper cable, 70% recovery | Cu-K | 2,010HUF/kg |
| Brass, clean | Br-1 | 1,940HUF/kg |
| Brass, mixed turnings | Br-2 | 1,690HUF/kg |
| Stainless steel 18/10 | SS-316 | 720HUF/kg |
| Lead, soft | Pb-1 | 705HUF/kg |
| Aluminium, wheels | Al-W | 695HUF/kg |
| Zinc, clean | Zn-1 | 640HUF/kg |
| Aluminium, clean sheet | Al-1 | 615HUF/kg |
| Aluminium, profile | Al-P | 580HUF/kg |
| Stainless steel 18/8 | SS-304 | 480HUF/kg |
| Aluminium, cast | Al-C | 445HUF/kg |
| Scrap iron, heavy (HMS 1) | Fe-H | 98HUF/kg |
| Cast iron | Fe-C | 92HUF/kg |
| Scrap iron, mixed (HMS 2) | Fe-M | 78HUF/kg |
Indicative buy-side prices for clean material delivered to our Székesfehérvár weighbridge. Deductions apply for contamination; truckload quantities are negotiated case by case.
Quote within one business day
Tell us what you have.
We'll tell you what it's worth.
Send tonnage and material — get a binding offer the next working day, weighed and paid on site at our Székesfehérvár weighbridge.
